
Dhaka University (DU) is one of the most prestigious public universities in Bangladesh. Every year, thousands of students participate in the admission test to secure a seat in their desired departments. To prepare properly for admission, it is very important to know the subject list and seat distribution of each unit.
In this post, the complete subject-wise seat list of DU B Unit (Faculty of Arts, Law & Social Sciences) is provided below.
DU B Unit (Arts, Law & Social Sciences) Subject-wise Seat Distribution
| Department | Seats |
|---|---|
| Bangla | 110 |
| English | 110 |
| Arabic | 100 |
| Persian Language & Literature | 75 |
| Urdu | 70 |
| Sanskrit | 75 |
| Pali & Buddhist Studies | 50 |
| History | 110 |
| Philosophy | 120 |
| Islamic Studies | 100 |
| Islamic History & Culture | 110 |
| Information Science & Library Management | 65 |
| Theatre & Performance Studies | 25 |
| Linguistics | 70 |
| Music | 60 |
| World Religions & Culture | 60 |
| Dance | 30 |
| Economics | 130 |
| Political Science | 150 |
| International Relations (IR) | 80 |
| Sociology | 150 |
| Mass Communication & Journalism | 65 |
| Public Administration | 90 |
| Anthropology | 55 |
| Population Sciences | 40 |
| Peace & Conflict Studies | 40 |
| Women & Gender Studies | 40 |
| Development Studies | 40 |
| Television, Film & Photography | 30 |
| Criminology | 50 |
| Communication Disorders | 30 |
| Printing & Publication Studies | 30 |
| Japanese Studies | 50 |
| Law | 110 |
| Social Welfare & Research Institute | 100 |
| Institute of Health Economics | 60 |
| Institute of Disaster Management & Vulnerability Studies | 45 |
| Institute of Education & Research | 79 |
| Institute of Modern Languages | 130 |
- Total Seats: 2,943
- Humanities Group: 1,694 seats
- Science Group: 962 seats
- Business Studies Group: 278 seats
See More Dhaka University (DU) A Unit Subject List & Seat Numbers
DU Application Website: admission.eis.du.ac.bd



