
The updated seat information for undergraduate (Honours) first-year admission in public university for the 2026-27 academic year has been released. Public universities have 63,656 own seats. Including seats in affiliated colleges and institutes, the total is 10,82,288.
Seat Information at a Glance
| Item | Number |
|---|---|
| Own seats of universities | 63,656 |
| Seats in affiliated colleges/institutes | 10,18,632 |
| Total seats | 10,82,288 |
| Universities listed | 61 |
- Highest own seats: Dhaka Central University (11,290)
- Highest affiliated seats: National University (9,46,095) and Bangladesh Open University (42,434)
- Own seats at some leading universities:
- University of Dhaka: 6,125
- University of Chittagong: 4,033
- University of Rajshahi: 3,956
- Jagannath University: 2,957
- Islamic University: 2,515
- Engineering universities: BUET 1,309; RUET 1,235; KUET 1,105; CUET 931; DUET 780
- Agricultural universities: Bangladesh Agricultural University 1,034; Sher-e-Bangla Agricultural University 705
Public University-wise Seat List (2026-27)
| No. | University | Own Seats | Seats in Affiliated Colleges/Institutes |
|---|---|---|---|
| 01 | University of Dhaka | 6,125 | 1,586 |
| 02 | University of Rajshahi | 3,956 | 1,784 |
| 03 | Bangladesh Agricultural University | 1,034 | 0 |
| 04 | Bangladesh University of Engineering and Technology | 1,309 | 0 |
| 05 | University of Chittagong | 4,033 | 420 |
| 06 | Jahangirnagar University | 1,848 | 0 |
| 07 | Islamic University | 2,515 | 0 |
| 08 | Shahjalal University of Science and Technology | 1,636 | 180 |
| 09 | Khulna University | 1,109 | 186 |
| 10 | National University | 0 | 9,46,095 |
| 11 | Bangladesh Open University | 0 | 42,434 |
| 12 | Bangladesh Medical University | 50 | 0 |
| 13 | Gazipur Agricultural University | 510 | 0 |
| 14 | Hajee Mohammad Danesh Science and Technology University | 2,100 | 0 |
| 15 | Mawlana Bhashani Science and Technology University | 875 | 0 |
| 16 | Patuakhali Science and Technology University | 950 | 0 |
| 17 | Sher-e-Bangla Agricultural University | 705 | 0 |
| 18 | Chittagong University of Engineering and Technology | 931 | 0 |
| 19 | Rajshahi University of Engineering and Technology | 1,235 | 0 |
| 20 | Khulna University of Engineering and Technology | 1,105 | 0 |
| 21 | Dhaka University of Engineering and Technology | 780 | — |
| 22 | Noakhali Science and Technology University | 1,611 | 0 |
| 23 | Jagannath University | 2,957 | 0 |
| 24 | Comilla University | 1,070 | 0 |
| 25 | Jatiya Kabi Kazi Nazrul Islam University | 1,175 | 0 |
| 26 | Chattogram Veterinary and Animal Sciences University | 275 | 0 |
| 27 | Sylhet Agricultural University | 431 | 0 |
| 28 | Jashore University of Science and Technology | 1,030 | 0 |
| 29 | Pabna University of Science and Technology | 830 | — |
| 30 | Begum Rokeya University, Rangpur | 1,395 | 0 |
| 31 | Bangladesh University of Professionals | 1,800 | 2,090 |
| 32 | Gopalganj Science and Technology University | 1,580 | 0 |
| 33 | Bangladesh University of Textiles | 630 | 1,440 |
| 34 | University of Barishal | 1,570 | 0 |
| 35 | Rangamati Science and Technology University | 190 | 0 |
| 36 | Bangladesh Maritime University | 200 | 0 |
| 37 | Islamic Arabic University | 0 | 11,055 |
| 38 | Chittagong Medical University | 0 | 3,905 |
| 39 | Rajshahi Medical University | 0 | 5,971 |
| 40 | Rabindra University, Bangladesh | 850 | 0 |
| 41 | University of Frontier Technology, Bangladesh | 220 | 0 |
| 42 | Netrokona University | 390 | 0 |
| 43 | Khulna Agricultural University | 150 | 0 |
| 44 | Jamalpur Science and Technology University | 204 | 0 |
| 45 | Sylhet Medical University | 0 | 0 |
| 46 | Aviation and Aerospace University, Bangladesh | 120 | 0 |
| 47 | Chandpur Science and Technology University | 90 | 0 |
| 48 | Kishoreganj University | 126 | 0 |
| 49 | Habiganj Agricultural University | 90 | 0 |
| 50 | Khulna Medical University | — | 1,486 |
| 51 | Kurigram Agricultural University | 84 | 0 |
| 52 | Sunamganj Science and Technology University | 172 | 0 |
| 53 | Pirojpur Science and Technology University | 160 | 0 |
| 54 | Naogaon University | 160 | 0 |
| 55 | Meherpur University | 0 | 0 |
| 56 | Bogura Science and Technology University | 0 | 0 |
| 57 | Dhaka Central University | 11,290 | 0 |
| 58 | Thakurgaon University | 0 | 0 |
| 59 | Lakshmipur Science and Technology University | 0 | 0 |
| 60 | Narayanganj Science and Technology University | 0 | 0 |
| 61 | Shariatpur Agricultural University | 0 | 0 |
| Total | 63,656 | 10,18,632 |
See More Admission Calendar 2026-27



